Digital Signage Ready
1920×1080 HD — supports images, video and web content for signage and wayfinding.
卧式触摸一体广告机,Infrared touch
卧式触摸一体广告机,Infrared touch
1920×1080 HD — supports images, video and web content for signage and wayfinding.
1920×1080 HD — supports images, video and web content for signage and wayfinding.
Slim bezel and elegant appearance for public spaces.
Network remote publishing and scheduled playback.
| Size | 43" |
|---|---|
| Brightness | 450 cd/m² |
| Contrast Ratio | 4500:1 |
| Resolution | 3840×2160 |
| Model | IP-431STV |
| Size (2) | 43 |
| 背光类别 | LED |
| Power Consumption | ≤176W |
| 工作电压 | 100V-240VAC,60/50Hz |
| 可视角(上下/左右) | 178°/178° |
| Brightness (2) | 450cd/㎡ |
| Response Time | 6ms |
| Color | 16.7M |
| 音箱配置(左/右) | 10W/10W |
| Operating Temperature | 0°~50° |
| Operating Humidity | 10%~90% |
| Storage Conditions | -20°~60° |
| 储存湿度 | 0%~90% |
| 配置 | CPU Mstar V59 |
| 书写方式 | , , |
| 定位精度 | ±1.5mm |
| Resolution (2) | 4096(W)×4096(D) |
| 响应速度 | 6ms |
| 触摸技术 | 光子波触摸感应技术 |
| 特制玻璃 | Glossy Glass |
| 内存条 | DDR3 1600Mhz 2G/4G/8G |
| 硬盘 | SATA 320G(Option 500G/1TB Ect.) |
| 操作系统 | Android 4.4 |
| 接口 | SD×1,USB×1 |
| 内存 | DDR3 1G |
| 闪存 | 8G |
| 扩展存储器 | 32G SD/TFSATA |
| 存储空间 | 8G SD |
| Optional | 16G, 32G, SATA(320G, 500G), Wifi |
| 语言 | , , , , , , , , , , , 。 |
| 播放模式 | / |
| 文件格式支持 | ((MPEG1, MPEG2, MPEG4, H.264,WMV,TS,Mp4,) (MP3), (JPEG, BMP, PNG)) |
| Optional (2) | , ×1, ×4, ×1, ×1, LOGO×1, /×1 |
Contact SZLUCKY for dimension drawings and installation guides.