Immersive 3D Visual
3D display effect for immersive applications.
3D影像,裸眼欣赏
3D影像,裸眼欣赏
3D display effect for immersive applications.
Full HD resolution with accurate color reproduction.
Comfortable viewing from multiple positions.
Industrial-grade components for continuous commercial use.
| Size | 98" |
|---|---|
| Brightness | 500 cd/m² |
| Contrast Ratio | 1300:1 |
| Resolution | 3840×2160 |
| Model | IP-983 |
| 光源类型 | WLED |
| 显示面积(mm) | 2158.85×1214.35 |
| Color | 16.7M |
| Brightness (2) | 500 cd/㎡ |
| Viewing Angle | H178°V178° |
| Response Time | 6ms |
| Input Interfaces | HDMI ×3 |
| VGA | ×1 |
| CVBS | ×1 |
| YPBPR | ×1 |
| PC-AUDIO | ×1 |
| USB | ×2 |
| Output Interfaces | (/) 10W/10W |
| 支持触摸点数 | , |
| 书写方式 | , |
| 触摸技术 | 光子波表面感应技术 |
| 特制玻璃 | (Glossy Glass) |
| Resolution (2) | 4096(W)×4096(D) |
| 响应速度 | 4ms |
| 光标速度 | 120/ |
| 接口方式 | USB |
| 定位精度 | ±1.5mm |
| 抗干扰 | 抗强光干扰 |
| 触摸次数 | 6000 |
| 防护等级 | 标准 |
| PC配置 | CPU Inter Core i7/i5 |
| 内存 | DDR3 1600Mhz 2G/4G/8G |
| 硬盘 | SATA 320G (500G/1TB) |
| 接口 | HDMI×1, VGA×1, USB×4, RJ45×1, Audio×1, MIC×1, Wifi() |
| 操作系统 | Windows7 / Windows8 / Windows10 |
| WIFI | 可选 |
| Size (2) | 2245.9×1300.4×131.7 |
| 视频特性 | 3D, 3D, 3D, |
| 菜单显示 | :, , , , , , , , () |
| 净重 | 150KG |
| 整机寿命 | ≥60000 |
| 附件 | ,,,, |
| 电源输入 | AC100~240V 50/60 HZ |
| 最大消耗功率 | ≤530W |
| 待机功率 | ≤1W |
| 外观 | :Black; :; :/ |
| 温度 | °:0℃~40℃;°:-10℃~60℃;°≤80% |
